Songtan-Si Pool League
Welcome to the Songtan-Si Pool League
Pool on Thursday nights in Songtan since 2004
Latest Standings
Division 1
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Lounge | 2 | 2-0-0 | 18 | 8 | 10 | 18 | 1.000 | W 2 |
2 | Tiki ALOHA | 2 | 2-0-0 | 16 | 10 | 6 | 16 | 1.000 | W 2 |
3 | JJS II | 2 | 1-1-0 | 14 | 12 | 2 | 14 | 0.500 | W 1 |
4 | Apple EOD | 2 | 1-1-0 | 11 | 15 | -4 | 11 | 0.500 | L 1 |
5 | Infinity Squad | 1 | 1-0-0 | 9 | 4 | 5 | 9 | 1.000 | W 1 |
6 | SuDa Wego | 2 | 0-2-0 | 9 | 17 | -8 | 9 | 0.000 | L 2 |
7 | SMAKDAT _ B | 2 | 0-2-0 | 8 | 18 | -10 | 8 | 0.000 | L 2 |
8 | Stay Lounge | 1 | 0-1-0 | 6 | 7 | -1 | 6 | 0.000 | L 1 |
Division 2
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | MONSTERS SHADOW | 2 | 2-0-0 | 17 | 9 | 8 | 17 | 1.000 | W 2 |
2 | Phantom | 2 | 1-1-0 | 15 | 11 | 4 | 15 | 0.500 | L 1 |
3 | B&P RS | 2 | 1-1-0 | 14 | 12 | 2 | 14 | 0.500 | L 1 |
4 | Boogie House 1 | 2 | 1-1-0 | 13 | 13 | 0 | 13 | 0.500 | W 1 |
5 | Tiki OHANA | 2 | 0-2-0 | 9 | 17 | -8 | 9 | 0.000 | L 2 |
6 | The Speakeasy team 1 | 1 | 1-0-0 | 8 | 5 | 3 | 8 | 1.000 | W 1 |
7 | Fucked up lions | 2 | 0-2-0 | 8 | 18 | -10 | 8 | 0.000 | L 2 |
8 | Hangover team (Tiger) | 1 | 1-0-0 | 7 | 6 | 1 | 7 | 1.000 | W 1 |
Division 3
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Wingin It 1 | 2 | 2-0-0 | 20 | 6 | 14 | 20 | 1.000 | W 2 |
2 | B&P FS | 2 | 2-0-0 | 17 | 9 | 8 | 17 | 1.000 | W 2 |
3 | Hoons Place RS | 2 | 2-0-0 | 17 | 9 | 8 | 17 | 1.000 | W 2 |
4 | Suda Matrix | 2 | 1-1-0 | 16 | 10 | 6 | 16 | 0.500 | L 1 |
5 | VFW B | 2 | 1-1-0 | 15 | 11 | 4 | 15 | 0.500 | W 1 |
6 | T-FAM | 2 | 0-2-0 | 9 | 17 | -8 | 9 | 0.000 | L 2 |
7 | Champs | 2 | 0-2-0 | 5 | 21 | -16 | 5 | 0.000 | L 2 |
8 | Pulse | 2 | 0-2-0 | 5 | 21 | -16 | 5 | 0.000 | L 2 |
Division 4
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Bobo's | 2 | 2-0-0 | 22 | 4 | 18 | 22 | 1.000 | W 2 |
2 | VFW A | 2 | 2-0-0 | 17 | 9 | 8 | 17 | 1.000 | W 2 |
3 | N.O.T.T. (Station) | 2 | 1-1-0 | 15 | 11 | 4 | 15 | 0.500 | L 1 |
4 | Level Down | 2 | 1-1-0 | 14 | 12 | 2 | 14 | 0.500 | W 1 |
5 | JJs I | 1 | 1-0-0 | 12 | 1 | 11 | 12 | 1.000 | W 1 |
6 | My Place B Team | 2 | 0-2-0 | 4 | 22 | -18 | 4 | 0.000 | L 2 |
7 | NEXT WEEKEND | 2 | 0-2-0 | 4 | 22 | -18 | 4 | 0.000 | L 2 |
8 | B&P SS | 1 | 0-1-0 | 3 | 10 | -7 | 3 | 0.000 | L 1 |
Division 5
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Xanadu | 2 | 2-0-0 | 18 | 8 | 10 | 18 | 1.000 | W 2 |
2 | My Place A Team | 2 | 2-0-0 | 17 | 9 | 8 | 17 | 1.000 | W 2 |
3 | Bushwackers (Tiger) | 2 | 2-0-0 | 16 | 10 | 6 | 16 | 1.000 | W 2 |
4 | Phantom Fresh | 2 | 1-1-0 | 14 | 12 | 2 | 14 | 0.500 | L 1 |
5 | Voodoo B | 2 | 1-1-0 | 14 | 12 | 2 | 14 | 0.500 | W 1 |
6 | MONSTERS DOUBLE D | 2 | 0-2-0 | 11 | 15 | -4 | 11 | 0.000 | L 2 |
7 | Hype | 2 | 0-2-0 | 8 | 18 | -10 | 8 | 0.000 | L 2 |
8 | Winginit2 | 2 | 0-2-0 | 6 | 20 | -14 | 6 | 0.000 | L 2 |
Division 6
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | SMAKDAT _ A | 2 | 2-0-0 | 19 | 7 | 12 | 19 | 1.000 | W 2 |
2 | Izmir B | 2 | 1-1-0 | 16 | 10 | 6 | 16 | 0.500 | L 1 |
3 | ?Chance - Park Place | 2 | 1-1-0 | 15 | 11 | 4 | 15 | 0.500 | W 1 |
4 | Kellys C8 | 1 | 1-0-0 | 8 | 5 | 3 | 8 | 1.000 | W 1 |
5 | Level Up | 2 | 0-2-0 | 6 | 20 | -14 | 6 | 0.000 | L 2 |
6 | The Speakeasy Team 2 | 1 | 0-1-0 | 1 | 12 | -11 | 1 | 0.000 | L 1 |
7 | Cocoon BANDITS | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 | |
8 | Eagle’s Eye (Faty’s Place) | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 |
Division 7
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Boogie House 2 | 2 | 2-0-0 | 19 | 7 | 12 | 19 | 1.000 | W 2 |
2 | The Loft A | 2 | 1-1-0 | 16 | 10 | 6 | 16 | 0.500 | L 1 |
3 | "BJS TY" - Park Place | 2 | 1-1-0 | 15 | 11 | 4 | 15 | 0.500 | W 1 |
4 | Kelly's Shitheads | 2 | 1-1-0 | 12 | 14 | -2 | 12 | 0.500 | L 1 |
5 | Rendezvous | 1 | 1-0-0 | 10 | 3 | 7 | 10 | 1.000 | W 1 |
6 | Brobos | 2 | 1-1-0 | 9 | 17 | -8 | 9 | 0.500 | W 1 |
7 | K-pub | 2 | 0-2-0 | 7 | 19 | -12 | 7 | 0.000 | L 2 |
8 | DRUNKS (Station) | 1 | 0-1-0 | 3 | 10 | -7 | 3 | 0.000 | L 1 |
Division 8
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Hoons Place FS | 2 | 2-0-0 | 25 | 1 | 24 | 25 | 1.000 | W 2 |
2 | Izmir A | 2 | 2-0-0 | 21 | 5 | 16 | 21 | 1.000 | W 2 |
3 | Apple Bottom Jeans | 2 | 1-1-0 | 12 | 14 | -2 | 12 | 0.500 | L 1 |
4 | COCOON Bombers | 2 | 1-1-0 | 12 | 14 | -2 | 12 | 0.500 | W 1 |
5 | Tiger’s Eye (Faty’s Place) | 1 | 1-0-0 | 9 | 4 | 5 | 9 | 1.000 | W 1 |
6 | THIS WEEKEND | 2 | 0-2-0 | 5 | 21 | -16 | 5 | 0.000 | L 2 |
7 | Zephyr | 2 | 0-2-0 | 5 | 21 | -16 | 5 | 0.000 | L 2 |
8 | Voodoo A | 1 | 0-1-0 | 2 | 11 | -9 | 2 | 0.000 | L 1 |